

2008 “Mohawks” - Warrior Bantam Division
| #18 Brennand, Michael | #89 Gervasi, Noah | #31 Levalois, Alex |
| #59 Cox, Conover | #45 Gibson, Jayden | #42 Manjarrez, Devin |
| #10 Croupe, Anthony | #14 Guerra, Justin | #71 McHenry, CJ |
| #1 Cunningham, Jack | #24 Guerra, Ryan | #55 McMullen, CJ |
| #21 Dupuis, Clay | #74 Hardy, Chasen Lee | #65 Migdol, Anthony |
| #47 Figueroa, Kobe | #52 Herrera, Riley | #33 Overholser, Cole |
| #80 Garner, Luke | #37 Huerta, Alex | #44 Pokorny, Clayton |
| #83 Georgio, Tristan | #6 Justice, Matthew | #63 Tamin, Brandon |
| #57 Visser, Patrick | ||
Cheerleaders:
Dupuis, Holly
Gibson, McKenna
San Lucas, Breanna

