
Click on table headers to sort.
Mohawks Stats Week 7
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | TD | Tk | Int | FuRe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennand, Michael | 2 | ||||||||||||
| Cunningham, Jack | 1 | ||||||||||||
| Dupuis, Clay | 7 | 39 | 5.5 | 4 | |||||||||
| Figueroa, Kobe | 1 | ||||||||||||
| Georgio, Tristan | 6 | 53 | 8.8 | 1 | 3 | ||||||||
| Gervasi, Noah | 3 | ||||||||||||
| Guerra, Justin | 1 | ||||||||||||
| Guerra, Ryan | 1 | ||||||||||||
| Herrera, Riley | 6 | 4 | 0.6 | 2 | 2 | ||||||||
| Justice, Matthew | 1 | 1 | 1 | 1 | 1 | ||||||||
| McMullen, CJ | 1 | ||||||||||||
| Pokorny, Clayton | 8 | 28 | 3.5 | 2 |
Mohawks Stats Week 6
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | TD | Tk | Int | FuRe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennand, Michael | 1 | ||||||||||||
| Cox, Conover | 1 | ||||||||||||
| Cunningham, Jack | 1 | ||||||||||||
| Dupuis, Clay | 9 | 14 | 1.6 | ||||||||||
| Figueroa, Kobe | 6 | 13 | 2.2 | ||||||||||
| Garner, Luke | 1 | 1 | |||||||||||
| Georgio, Tristan | 11 | 40 | 3.7 | 4 | |||||||||
| Gervasi, Noah | 1 | 3 | 3 | 4 | |||||||||
| Herrera, Riley | 4 | 5 | 1.2 | 2 | |||||||||
| Justice, Matthew | 1 | 2 | |||||||||||
| Overholser, Cole | 3 | ||||||||||||
| Pokorny, Clayton | 6 | 13 | 2.2 | 8 | 1 |
Mohawks Stats Week 5
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | Tk | Int | FuRe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dupuis, Clay | 9 | 21 | 2.3 | 2 | ||||||||
| Figueroa, Kobe | 6 | 7 | 1.1 | 4 | ||||||||
| Garner, Luke | 1 | |||||||||||
| Georgio, Tristan | 5 | 13 | 2.6 | 4 | ||||||||
| Gervasi, Noah | 1 | 3 | ||||||||||
| Herrera, Riley | 9 | 29 | 3.2 | 1 | ||||||||
| Huerta, Alex | 2 | |||||||||||
| Justice, Matthew | 2 | 3 | 1.5 | 1 | ||||||||
| McMullen, CJ | 3 | |||||||||||
| Overholser, Cole | 5 | 1 | ||||||||||
| Pokorny, Clayton | 2 | 7 | 3.5 | 9 |
Mohawks Stats Week 4
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | Tk | Int | IFR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennand, Michael | 1 | 1 | 1 | 2 | ||||||||
| Dupuis, Clay | 1 | 1 | 2 | 7 | 10 | 1.4 | 2 | 1 | ||||
| Garner, Luke | 5 | |||||||||||
| Georgio, Tristan | 6 | 15 | 2.5 | 4 | ||||||||
| Gervasi, Noah | 6 | |||||||||||
| Guerra, Ryan | 1 | |||||||||||
| Herrera, Riley | 3 | 6 | 1 | 0.2 | 2 | |||||||
| Huerta, Alex | 1 | |||||||||||
| Justice, Matthew | 1 | 3 | 1 | |||||||||
| McMullen, CJ | 5 | |||||||||||
| Overholser, Cole | 3 | |||||||||||
| Pokorny, Clayton | 4 | 5 | 1.2 | 6 |
Week 3 to be posted
Mohawks Stats Week 2
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | Tk | Int | IFR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennand, Michael | 3 | 2 | 0.7 | 0.5 | ||||||||
| Croupe, Anthony | 0.5 | |||||||||||
| Dupuis, Clay | 4 | 1 | 0.2 | 3 | ||||||||
| Figueroa, Kobe | 3 | 8 | 2.7 | |||||||||
| Garner, Luke | 4 | |||||||||||
| Georgio, Tristan | 3 | |||||||||||
| Gervasi, Noah | 2 | |||||||||||
| Guerra, Justin | 2 | |||||||||||
| Hardy, Chasen Lee | 0.5 | |||||||||||
| Levalois, Alex | 1.5 | |||||||||||
| McMullen, CJ | .5 | |||||||||||
| Overholser, Cole | 2 | |||||||||||
| Pokorny, Clayton | 5 | 64 | 12.8 | 3 |
Mohawks Stats Week 1
| Player Name | PaComp | PaAtt | PaYd | RuAtt | RuYd | RuYdAvg | ReAtt | ReYd | ReYdAvg | Tk | Int | IFR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennand, Michael | 1 | |||||||||||
| Croupe, Anthony | 1 | |||||||||||
| Cunningham, Jack | 1 | |||||||||||
| Dupuis, Clay | 2 | 2 | 4 | 15 | 3.7 | 4.5 | ||||||
| Figueroa, Kobe | 5 | 25 | 5 | 2 | ||||||||
| Georgio, Tristan | 1 | 4 | ||||||||||
| Gervasi, Noah | 1 | 1.5 | ||||||||||
| Guerra, Justin | 2 | |||||||||||
| Herrera, Riley | 1 | |||||||||||
| Huerta, Alex | 1 | 1 | ||||||||||
| Levalois, Alex | 0.5 | |||||||||||
| McMullen, CJ | 1 | |||||||||||
| Overholser, Cole | 2 | |||||||||||
| Pokorny, Clayton | 6 | 2 | 0.3 | 1 |
Legend:
PaComp/Pass Completion - PaAtt/Pass Attempts - PaYd/Passing Yards
RuAtt/Rushing Attempts - RuYd/Rushing Yards - RuYdAvg/Rushing Yards Average
ReAtt/Receiving Attempts - ReYd/Receiving Yards - ReYdAvg/Receiving Yards Average
Tk/Tackles - Int/Interceptions - IFR/Individual Fumble Recovery
